| RESULTS (x € million) | 20071 | 20061 | 20051 | 20041 | 2003 |
|---|---|---|---|---|---|
| Revenue | 2,816 | 2,529 | 1,879 | 1,684 | 1,420 |
| EBITDA | 198 | 112 | 89 | 56 | 103 |
| Operating result | 146 | 58 | 31 | (4) | 42 |
| Result before income tax | 116 | 32 | (8) | (36) | 8 |
| Result for the year | 93 | 22 | 4 | (9) | 11 |
| BALANCE SHEET (x € million) | 20071 | 2006 | 20051 | 20041 | 2003 |
|---|---|---|---|---|---|
| Shareholders' equity | 415 | 427 | 360 | 445 | 362 |
| Guarantee capital2 | 538 | 620 | 702 | 624 | 563 |
| Total assets | 1,753 | 1,745 | 1,638 | 1,604 | 1,279 |
| Current assets-/-non-interest
bearing current liabilities |
344 | 280 | 302 | 380 | 355 |
| PER ORDINARY SHARE (x € 1) | 20071 | 2006 | 20051 | 20041 | 2003 |
|---|---|---|---|---|---|
| Shareholders' equity
(excl. preference shares) |
9.51 | 9.85 | 10.13 | 8.84 | 11.16 |
| Result for the year after dividend
on preference shares |
2.46 | 0.57 | 0.12 | (0.67) | 0.12 |
| Proposed dividend | 0.68 | 0.37 | 0.00 | 0.00 | 0.10 |
| Pay-out | 30% | 30% | 0% | 0% | 83% |
| Highest share price | 42.20 | 26.60 | 14.30 | 20.90 | 16.85 |
| Lowest share price | 19.75 | 11.70 | 9.95 | 8.75 | 4.10 |
| Market price year end | 23.00 | 25.80 | 13.23 | 10.70 | 15.60 |
| Price / earnings ratio on basis of price at year end |
9.3 | 54.9 | 110.3 | (16.0) | 130.0 |
| Price of convertible
subordinated bond 2010 at year end |
156% | 168% | 103% | - | - |
| RATIOS (in %) | 20071 | 2006 | 20051 | 20041 | 2003 |
|---|---|---|---|---|---|
| Operating result / Revenue | 5.2 | 2.3 | 1.6 | (0.3) | 3.0 |
| ROTA3 | 6.6 | 1.9 | (0.5) | (2.5) | 0.7 |
| Net income / Revenue | 3.3 | 0.9 | 0.2 | (0.5) | 0.8 |
| Result for the year / Average shareholders' equity (excluding preference shares) |
27.0 |
6.1 | 1.3 | (2.4) | 3.0 |
| Shareholders' equity / Total assets | 23.7 | 24.5 | 22.0 | 27.7 | 28.3 |
| Guarantee capital / Total assets | 30.7 | 35.5 | 42.8 | 38.9 | 44.0 |
| OTHER RATIOS | 20071 | 2006 | 20051 | 20041 | 2003 |
|---|---|---|---|---|---|
| Current ratio | 1.4 | 1.2 | 1.4 | 1.4 | 1.5 |
| Quick ratio | 0.8 | 0.7 | 0.8 | 0.8 | 0.8 |
| Revenue of total assets | 1.6 | 1.5 | 1.1 | 1.0 | 1.1 |