| 30-11-2004 | Trading update 30 November 2004 Draka expects to post a small positive net result for 2004, excluding exceptionals (PDF, 119 Kb.) |
| 30-11-2004 | Management changes 30 November 2004 Changes to the Supervisory Board and Board of Management (PDF, 83 Kb.) |
| 31-8-2004 | Half Yearly Figures 2004 Operating result excluding non-recurring items up by 57%, (PDF, 139 Kb.) |
| Balance sheet (PDF, 10 Kb.) | |
| Shareholders' Equity (PDF, 8 Kb.) | |
| Information per productgroup (PDF, 9 Kb.) | |
| Cash flow statement (PDF, 9 Kb.) | |
| Profit & Loss account (PDF, 9 Kb.) | |
| 24-8-2004 | Two turnkey contracts Draka announces two large telecommunication cable turnkey contracts with a total value of 30 million (PDF, 16 Kb.) |
| 29-7-2004 | Equity Offering completed Draka Holding completes equity offering (PDF, 16 Kb.) |
| 26-7-2004 | Pricing of Rump Offering Draka Holding announces pricing of Rump Offering of 733,595 new ordinary shares at 10.35 per ordinary share. (PDF, 18 Kb.) |
| 23-7-2004 | Equity Offering Draka Holding Equity Offering 95.0% subscribed (PDF, 44 Kb.) |
| 18-7-2004 | Two cable contracts Draka Announces two large telecommunication cable contracts, with a total value of 55 million (PDF, 136 Kb.) |
| 13-7-2004 | Announcement equity offer Draka Holding announces terms of its 150 million equity offering (PDF, 111 Kb.) |
| 13-7-2004 | Approval AGM Draka Holding shareholders in favour of amendment to Draka´s articles of association at extraordinary general meeting of shareholders (PDF, 25 Kb.) |
| 2-7-2004 | Combination completed Draka and Alcatel completed the combination of global optical fiber and communication cable activities (PDF, 90 Kb.) |
| 28-6-2004 | Trading update Draka expects a considerable improvement in operating result in the first half of 2004, excluding non-recurring items (PDF, 41 Kb.) |
| 28-6-2004 | Changes Board of Management (PDF, 16 Kb.) |
| 19-5-2004 | Dividend 2003 (PDF, 20 Kb.) |
| 17-5-2004 | Confirmation Combination Draka Alcatel Draka and Alcatel confirm combination of global optical fiber and communication cable activities (PDF, 89 Kb.) |
| 8-3-2004 | Full Year Results Draka achieves positive net result of 11 million euro. Net debt position reduced by 67 million euro (PDF, 122 Kb.) |
| Balance sheet (PDF, 8 Kb.) | |
| Shareholders' Equity (PDF, 8 Kb.) | |
| Cashflow Statement (PDF, 9 Kb.) | |
| Information per Productgroup (PDF, 8 Kb.) | |
| Profit and Loss account (PDF, 9 Kb.) | |
| 19-2-2004 | Combination Draka Alcatel Draka and Alcatel confirm combination of global optical fibre and communication cable activities (PDF, 163 Kb.) |