Remuneration Supervisory Board 2009
The following remuneration was received by the Supervisory Board members in 2009:download als Excel
| (x EUR 1) |
2009 | 2008 |
|---|---|---|
| Fritz Frölich, Chairman | 83,500 | 83,500 |
| Annemiek Fentener van Vlissingen, Deputy chairman | 66,000 | 66,000 |
| Harold Fentener van Vlissingen | 56,000 | 55,000 |
| Ludo van Halderen | 60,000 | 59,167 |
| Rob van Oordt | 65,000 | 65,000 |
| Annemieke Roobeek | 55,000 | 55,000 |
| Graham Sharman | 63,500 | 63,500 |
Remuneration Supervisory Board 2010
No change in the remuneration of the Supervisory Board is proposed for 2010.
Previous page
Back to top
Print this page
Email this page
Last Update
Monday, 7 June 2010
(GMT +01:00)