Key figures
Overview
download as ExcelKey figure overview
| 2009 | 20081 | |
|---|---|---|
| RESULTS (x ? million) | ||
| Revenue | 2,048.3 | 2,828.90 |
| EBITDA (excluding non-recurring items) | 138.2 | 202.5 |
| EBITDA | 71.7 | 155.7 |
| Operating result (excluding non-recurring items) | 75.3 | 142.0 |
| Operating result | 8.8 | 95.3 |
| Result before income tax (excluding non-recurring items) | 49.1 | 104.7 |
| Result before income tax | (17.4) | 62.6 |
| Result for the year (excluding non-recurring items) | 48.3 | 83.5 |
| Result for the year | (18.2) | 69.3 |
| BALANCE (x ? million) | ||
| Shareholders' equity | 549.5 | 440.4 |
| Guarantee capital2 | 568.5 | 489.9 |
| Total assets | 1,589.3 | 1,703.2 |
| Current assets -/- non-interest bearing current liabilities | 293.0 | 415.1 |
| INVESTMENTS, AMORTISATION, DEPRECIATION AND IMPAIRMENT(x ? million) | ||
| Investments in intangible assets | 6.9 | 7.8 |
| Investments in property, plant and equipment | 35.4 | 52.4 |
| Amortisation, depreciation and impairment | 67.0 | 65.4 |
| Investments in subsidiaries and equity accounted investees | 7.2 | 2.1 |
| Result for the year (excluding non-recurring items) + amortisation, depreciation and impairment | 111.2 | 143.9 |
| PERSONNEL | ||
| Number of employees at year-end | 9.599 | 10,913 |
| RATIOS (in %) | ||
| Operating result (excluding non-recurring items) / Revenue | 3.7 | 5.0 |
| Operating result / Revenue | 0.4 | 3.4 |
| ROTA excluding non-recurring items3 | 3.0 | 6.0 |
| ROTA3 | (1.1) | 3.6 |
| Guarantee capital 2 / Total assets | 35.8 | 28.8 |
| PER ORDINARY SHARE (x 1) | ||
| Shareholders' equity (excluding preference shares) | 9.69 | 8.96 |
| Result for the year after dividend on preference shares (excluding non-recurring items) + amortisation, depreciation and impairment | 2.50 | 3.87 |
| Result for the year after dividend on preference shares (excluding non-recurring items) | 1.01 | 2.18 |
| Result for the year after dividend on preference shares | (0.56) | 1.78 |
| Result for the year (fully diluted)3 | (0.56) | 1.61 |
| Proposed dividend | - | - |
|
||
Index numbers
Revenue(x million) |
Operating result* (x million) |
![]() |
|
Result for the year* (x million)
|
Number of employees at year-end |
|
|
![]() |
Total assets (x million) |
Net gearing (%) |
![]() |
|
Previous page
Back to top
Print this page
Email this page
Last Update
Tuesday, 20 April 2010
(GMT +01:00)


