Press releases
Latest Press Releases
| Latest Press Releases | |
|---|---|
| 14 December 2009 | Press release 14 December 2009Okke Koo appointed as Chief Operating officier |
| 12 November 2009 | Press release 12 November 2009Trading Update 2009 |
| 30 October 2009 | Press release 30 October 2009Placement of ordinary and preference shares finalised |
| 2 October 2009 | Press release 1 October 2009Changes to the Board of Management |
| 2 October 2009 | Press release 2 October 2009Draka successfully completes placement of new ordinary shares |
| 1 October 2009 | Press release 1 October, 2009Draka announces offering of new ordinary shares |
| 1 October 2009 | Agenda and notes EGM 22 October 2009EGM Summons |
| 10 September 2009 | Press release 10 September 2009MERGER TALKS WITH PRYSMIAN TERMINATED |
| 13 August 2009 | Press releaseFirst-half results 2009 Operating result € 41.0 million and net result € 19.4 million. |
| 29 June 2009 | Press releaseDraka Informs that it is in talks with Prysmian for a possible stock for stock merger of the two companies |
| 19 May 2009 | Press release 19 May 2009Trading Update Operating result of € 32-37 million and net result of € 17-22 million expected in H1 2009 (both excluding non-recurring items). |
| 29 April 2009 | Press releaseDraka sells its OPGW activities to AFL Telecommunications |
| 27 March 2009 | Announcement AGM (Dutch)Announcement AGM (Dutch) |
| 27 March 2009 | Agenda AGMAgenda AGM |
| 25 February 2009 | 2008 full-year figures2008 full-year figures |
| 25 February 2009 | Annual Figures 2008Presentation Full Year Results Working together, improving performance |
| 19 December 2008 | Draka completes offer for its € 100 million 4% convertible bond. Bondholders owning € 74.2 million of convertible bonds have tendered into the offer. |
Previous page
Back to top
Print this page
Email this page
Last Update
Tuesday, 5 January 2010
(GMT +01:00)